Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Other Interior Features | Eatin Kitchen, Five Piece Bathroom, Kitchen Island, Master Suite, Open Floorplan, Walk In Closets |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front |
Parking | Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
HOA Amenities | Fitness Center, Pool |
Security Features | Smoke Detectors |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,754 Sq.Ft. |
LOT SIZE | 5,586 Sq.Ft. |
MLS® ID | 3693179 |
Type | Residential |
Year Built | 2010 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Second Creek |
MIDDLE SCHOOL | Otho Stuart |
HIGH SCHOOL | Prairie View |
School District | School District 27-J |
SALES PRICE | $319,900 |
---|---|
REAL ESTATE TAXES | $3,679 |
HOA Fees | $99/3 mos |
Zoning | RES |
Sold Status
3 Beds
2 Baths
1,754 Sq.Ft. Area
2010 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT