9/20/2025, 11:00 AM - 1:00 PM
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Wood |
Fireplace | Family Room |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator |
Other Interior Features | Breakfast Bar, Central Vacuum, Eat-in Kitchen, Smoke Free, Vaulted Ceiling(s), Wet Bar |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Level |
Heat type | Baseboard, Hot Water |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Private Yard |
Status | For Sale |
---|---|
Open House | 9/20/2025, 11:00 AM - 1:00 PM |
LIVING SPACE | 2,603 Sq.Ft. |
TOTAL AREA | 2,603 Sq.Ft. |
LOT SIZE | 5,170 Sq.Ft. |
MLS® ID | 9882852 |
Type | Residential |
Year Built | 1922 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Steele |
MIDDLE SCHOOL | Merrill |
HIGH SCHOOL | South |
School District | Denver 1 |
SALES PRICE | $1,525,000 |
---|---|
REAL ESTATE TAXES | $6,761/yr |
Zoning | U-SU-C |
For Sale Status
5 Beds
4 Baths
2,603 Sq.Ft. Area
2,603 Sq.Ft. Lot
1922 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT