Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.75 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Double Oven, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Eatin Kitchen, Five Piece Bathroom, Jackand Jill Bath, Kitchen Island, Master Suite, Open Floorplan, Smoke Free, Wiredfor Data, Walk In Closets |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Corner Lot, Sprinklers In Rear, Sprinklers In Front |
Parking | Garage, Oversized |
Heat type | Electric, Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab, Cellar |
HOA Amenities | Clubhouse, Pool |
Security Features | Smoke Detectors |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,633 Sq.Ft. |
LOT SIZE | 7,100 Sq.Ft. |
MLS® ID | 2969232 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Legacy Point |
MIDDLE SCHOOL | Sagewood |
HIGH SCHOOL | Ponderosa |
School District | Douglas RE-1 |
SALES PRICE | $467,900 |
---|---|
REAL ESTATE TAXES | $1,444 |
HOA Fees | $90/mo |
Zoning | Res |
Sold Status
4 Beds
2.75 Baths
2,633 Sq.Ft. Area
2015 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT