Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Other Interior Features | Eatin Kitchen, Five Piece Bathroom, Granite Counters, Kitchen Island, Master Suite, Pantry, Vaulted Ceilings, Walk In Closets |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Concrete |
Lot Features | Level |
Parking | Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Pool |
Security Features | Smoke Detectors |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,010 Sq.Ft. |
LOT SIZE | 5,401 Sq.Ft. |
MLS® ID | 9454750 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Legacy Point |
MIDDLE SCHOOL | Sagewood |
HIGH SCHOOL | Ponderosa |
School District | Douglas RE-1 |
SALES PRICE | $438,000 |
---|---|
REAL ESTATE TAXES | $1,827 |
HOA Fees | $75/mo |
Zoning | Residential |
Sold Status
5 Beds
3.5 Baths
3,010 Sq.Ft. Area
2005 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT