| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, No Stairs, Open Floorplan, Primary Suite, Tile Counters, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
| ROOF | Unknown |
| Lot Features | Near Public Transit |
| Parking | Heated Garage, Storage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Parking |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony, Elevator, Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,226 Sq.Ft. |
| MLS® ID | 8307996 |
| Type | Condo |
| Year Built | 2006 |
| Architecture Styles | Urban Contemporary |
| View Description | City |
| ELEMENTARY SCHOOL | McKinley-Thatcher |
| MIDDLE SCHOOL | Grant |
| HIGH SCHOOL | South |
| School District | Denver 1 |
| SALES PRICE | $499,900 |
|---|---|
| REAL ESTATE TAXES | $2,714/yr |
| HOA Fees | $514/mo |
| Zoning | U-MS-5 |
Sold Status
2 Beds
2 Baths
1,226 Sq.Ft. Area
2006 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT