| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range Hood |
| Other Interior Features | Quartz Counters, Smoke Free, Vaulted Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Other |
| Lot Features | Sprinklers In Rear, Sprinklers In Front |
| Parking | Finished Garage, Garage, Off Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab, Cellar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,437 Sq.Ft. |
| MLS® ID | 9683323 |
| Type | Multi-Family |
| Year Built | 2015 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Asbury |
| MIDDLE SCHOOL | Grant |
| HIGH SCHOOL | South |
| School District | Denver 1 |
| SALES PRICE | $570,000 |
|---|---|
| REAL ESTATE TAXES | $3,087 |
| Zoning | U-RH-2.5 |
Sold Status
3 Beds
4 Baths
1,437 Sq.Ft. Area
2015 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT