| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | In Unit |
| Other Interior Features | Ceiling Fans |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| ROOF | Rolled Hot Mop |
| Parking | Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,188 Sq.Ft. |
| LOT SIZE | 0.024 Acres |
| MLS® ID | 5899135 |
| Type | Multi-Family |
| Year Built | 2009 |
| Architecture Styles | Low Rise |
| View Description | City |
| ELEMENTARY SCHOOL | Trevista at Horace Mann |
| MIDDLE SCHOOL | Trevista at Horace Mann |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $499,000 |
|---|---|
| REAL ESTATE TAXES | $2,277 |
| Zoning | U-MX-3 |
Sold Status
2 Beds
2 Baths
1,188 Sq.Ft. Area
0.024 Acres Lot
2009 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT