| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Master Suite, Smoke Free, Wiredfor Data, Walk In Closets |
| Stories | 1 |
|---|---|
| Garage Space | 4 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Other |
| Parking | Garage, Heated Garage |
| Heat type | Hot Water, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Controlled Access, Smoke Detectors |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,475 Sq.Ft. |
| MLS® ID | 5549185 |
| Type | Condo |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | University Park |
| MIDDLE SCHOOL | Merrill |
| HIGH SCHOOL | South |
| School District | Denver 1 |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $2,888 |
| HOA Fees | $434/mo |
| Zoning | G-RX-5 |
Sold Status
2 Beds
3 Baths
1,475 Sq.Ft. Area
2006 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT