| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Other Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,133 Sq.Ft. |
| TOTAL AREA | 1,133 Sq.Ft. |
| LOT SIZE | 764 Sq.Ft. |
| MLS® ID | 8014935 |
| Type | Townhouse |
| Year Built | 2007 |
| ELEMENTARY SCHOOL | Westerly Creek |
| MIDDLE SCHOOL | McAuliffe International |
| HIGH SCHOOL | Northfield |
| School District | Denver 1 |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $3,578/yr |
| HOA Fees | $231/mo |
| Zoning | R-MU-20 |
Sold Status
1 Bed
2 Baths
1,133 Sq.Ft. Area
764 Sq.Ft. Lot
2007 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT