Total Bedrooms | 3 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Wood |
Fireplace | Gas, Gas Log, Insert, Living Room |
Appliances | Dishwasher, Disposal, Self Cleaning Oven |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Suite |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Landscaped |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,570 Sq.Ft. |
MLS® ID | 8491166 |
Type | Multi-Family |
Year Built | 1995 |
Architecture Styles | Urban Contemporary |
ELEMENTARY SCHOOL | Steck |
MIDDLE SCHOOL | Hill |
HIGH SCHOOL | George Washington |
School District | Denver 1 |
SALES PRICE | $1,125,000 |
---|---|
REAL ESTATE TAXES | $4,114/yr |
HOA Fees | $464/mo |
Zoning | PUD |
Sold Status
3 Beds
5 Baths
2,570 Sq.Ft. Area
1995 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT