| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Electric, Living Room |
| Appliances | Microwave, Oven, Refrigerator, Range Hood |
| Other Interior Features | Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Quartz Counters |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Rolled/Hot Mop |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame, Metal Siding, Stucco, Wood Siding |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,544 Sq.Ft. |
| LOT SIZE | 0.03 Acres |
| MLS® ID | 2801974 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Townhouse |
| View Description | City, Mountain(s) |
| ELEMENTARY SCHOOL | Cheltenham |
| MIDDLE SCHOOL | Lake Int'l |
| HIGH SCHOOL | North |
| School District | Denver 1 |
| SALES PRICE | $640,000 |
|---|---|
| REAL ESTATE TAXES | $3,134 |
| Zoning | G-MU-3 |
Sold Status
3 Beds
3 Baths
1,544 Sq.Ft. Area
0.03 Acres Lot
2016 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT