Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Other Interior Features | Ceiling Fan(s), Smoke Free, Wired for Data |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Level |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Air Conditioning-Room |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Garden |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,627 Sq.Ft. |
TOTAL AREA | 1,627 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 8569042 |
Type | Residential |
Year Built | 1948 |
ELEMENTARY SCHOOL | Cherrelyn |
MIDDLE SCHOOL | Englewood |
HIGH SCHOOL | Englewood |
School District | Englewood 1 |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $2,524/yr |
Active Under Contract Status
2 Beds
3 Baths
1,627 Sq.Ft. Area
1,627 Sq.Ft. Lot
1948 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT