Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
ROOF | Cement Shake |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
HOA Amenities | Gated, Parking |
Other Exterior Features | Gas Valve |
Status | Sold |
---|---|
LIVING SPACE | 3,452 Sq.Ft. |
LOT SIZE | 2,280 Sq.Ft. |
MLS® ID | 2155578 |
Type | Townhouse |
Year Built | 1998 |
ELEMENTARY SCHOOL | Southmoor |
MIDDLE SCHOOL | Hamilton |
HIGH SCHOOL | Thomas Jefferson |
School District | Denver 1 |
SALES PRICE | $690,000 |
---|---|
REAL ESTATE TAXES | $3,228/yr |
HOA Fees | $560/mo |
Sold Status
5 Beds
4 Baths
3,452 Sq.Ft. Area
1998 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT