Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Linoleum, Tile |
Appliances | Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven |
Other Interior Features | Ceiling Fans, Eatin Kitchen, Granite Counters, Master Suite, Open Floorplan, Pantry, Vaulted Ceilings, Walk In Closets |
Stories | 1 |
---|---|
Garage Space | 2 |
ROOF | Composition |
Lot Features | Cul De Sac, Sprinklers In Rear, Sprinklers In Front, Open Space |
Parking | Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Substructure | Slab |
Security Features | Smoke Detectors |
Status | Sold |
---|---|
LIVING SPACE | 2,015 Sq.Ft. |
LOT SIZE | 3,790 Sq.Ft. |
MLS® ID | 8424503 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Fox Creek |
MIDDLE SCHOOL | Cresthill |
HIGH SCHOOL | Highlands Ranch |
School District | Douglas RE-1 |
SALES PRICE | $514,000 |
---|---|
REAL ESTATE TAXES | $1,753 |
HOA Fees | $50/yr |
Zoning | PDU |
Sold Status
2 Beds
2 Baths
2,015 Sq.Ft. Area
1993 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT