| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Fireplace | Family Room, Gas, Gas Log |
| Appliances | Dishwasher, Disposal, Oven |
| Other Interior Features | Ceiling Fans, Eatin Kitchen, Five Piece Bathroom, Master Suite, Vaulted Ceilings, Walk In Closets |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Cul De Sac, Greenbelt, Sprinklers In Rear, Sprinklers In Front, Open Space |
| Parking | Garage |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Substructure | Cellar |
| HOA Amenities | Pool, Tennis Courts |
| Security Features | Security System, Smoke Detectors |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,805 Sq.Ft. |
| LOT SIZE | 18,165 Sq.Ft. |
| MLS® ID | 4050335 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Northeast |
| MIDDLE SCHOOL | Sagewood |
| HIGH SCHOOL | Ponderosa |
| School District | Douglas RE-1 |
| SALES PRICE | $400,000 |
|---|---|
| REAL ESTATE TAXES | $2,706 |
| HOA Fees | $60/mo |
| Zoning | PDU |
Sold Status
3 Beds
4 Baths
2,805 Sq.Ft. Area
2001 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT