| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Laminate, Linoleum |
| Fireplace | Living Room, Wood Burning, Wood Burning Stove |
| Appliances | Dishwasher, Disposal, Oven |
| Other Interior Features | Eatin Kitchen, Smoke Free, Walk In Closets |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Corner Lot, Sprinklers In Rear, Sprinklers In Front |
| Parking | Garage, Insulated Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,210 Sq.Ft. |
| LOT SIZE | 4,312 Sq.Ft. |
| MLS® ID | 5705421 |
| Type | Residential |
| Year Built | 1984 |
| ELEMENTARY SCHOOL | Northridge |
| MIDDLE SCHOOL | Mountain Ridge |
| HIGH SCHOOL | Mountain Vista |
| School District | Douglas RE-1 |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $1,660 |
| HOA Fees | $146/3 mos |
| Zoning | PDU |
Sold Status
3 Beds
1 Bath
1,210 Sq.Ft. Area
4,312 Sq.Ft. Lot
1984 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT