Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Vinyl, Wood |
Fireplace | Basement, Family Room, Wood Burning |
Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator |
Other Interior Features | Entrance Foyer, Kitchen Island, Quartz Counters |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
ROOF | Composition |
Lot Features | Greenbelt, Level, Open Space |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 2,457 Sq.Ft. |
LOT SIZE | 7,579 Sq.Ft. |
MLS® ID | 6174795 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Ford |
MIDDLE SCHOOL | Newton |
HIGH SCHOOL | Arapahoe |
School District | Littleton 6 |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $2,377/yr |
Sold Status
5 Beds
3 Baths
2,457 Sq.Ft. Area
1971 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT