Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.25 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Wood |
Fireplace | Wood Burning |
Appliances | Dishwasher, Disposal, Oven, Range |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Greenbelt, Level, Open Space |
Parking | Concrete |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,384 Sq.Ft. |
LOT SIZE | 7,579 Sq.Ft. |
MLS® ID | 9457160 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Ford |
MIDDLE SCHOOL | Newton |
HIGH SCHOOL | Arapahoe |
School District | Littleton 6 |
SALES PRICE | $565,000 |
---|---|
REAL ESTATE TAXES | $2,375/yr |
Sold Status
3 Beds
2.25 Baths
1,384 Sq.Ft. Area
1971 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT