Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Vinyl |
Fireplace | Family Room, Gas Log |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, Pantry, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
ROOF | Composition |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,335 Sq.Ft. |
MLS® ID | 6312898 |
Type | Condo |
Year Built | 2004 |
ELEMENTARY SCHOOL | Westerly Creek |
MIDDLE SCHOOL | McAuliffe International |
HIGH SCHOOL | Northfield |
School District | Denver 1 |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $3,994/yr |
HOA Fees | $46/mo |
Zoning | R-MU-20 |
Sold Status
2 Beds
3 Baths
1,335 Sq.Ft. Area
2004 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT