| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Laminate Counters |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Open Space |
| Parking | Garage |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Substructure | Slab, Cellar |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,504 Sq.Ft. |
| LOT SIZE | 5,968 Sq.Ft. |
| MLS® ID | 4866042 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Roxborough |
| MIDDLE SCHOOL | Ranch View |
| HIGH SCHOOL | Thunderridge |
| School District | Douglas RE-1 |
| SALES PRICE | $376,000 |
|---|---|
| REAL ESTATE TAXES | $2,435 |
| HOA Fees | $35/mo |
| Zoning | SFR |
Sold Status
3 Beds
3 Baths
1,504 Sq.Ft. Area
5,968 Sq.Ft. Lot
2001 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT