| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smart Lights, Smoke Free, Walk-In Closet(s), Wired for Data |
| Stories | 3 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level, Master Planned |
| Parking | Concrete, Smart Garage Door, Tandem |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Structural |
| HOA Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s), Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Security System, Smart Security System, Video Doorbell |
| Other Exterior Features | Balcony, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,478 Sq.Ft. |
| LOT SIZE | 3,267 Sq.Ft. |
| MLS® ID | 9996718 |
| Type | Residential |
| Year Built | 2019 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Northridge |
| MIDDLE SCHOOL | Mountain Ridge |
| HIGH SCHOOL | Mountain Vista |
| School District | Douglas RE-1 |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $3,679/yr |
| HOA Fees | $125/mo |
Sold Status
3 Beds
3 Baths
2,478 Sq.Ft. Area
2019 Year Built
Whether moving within the Denver area, or moving to Colorado from another state, Tricia brings over 20 years of real estate experience with a depth of knowledge that many brokers can’t. She has firsthand knowledge of Denver’s greatest neighborhoods and surrounding areas.
CONTACT